GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moores Bridge (2023-10-22) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |||
Gabriel De Gracia | 94.7 | 10.89 | |||||||||||||||||||
3.15(3) | 12.52(3) | 19.02(2) | 31.77(3) | 40.48(3) | 46.05(3) | 46.83(3) | 50.32(3) | 52.58(3) | 59.5(3) | 62.65(3) | 70.15(3) | 72.0(3) | 75.95(3) | 82.43(3) | 85.58(3) | 89.63(3) | 90.55(3) | 90.8 | |||
3.15(3) | 9.37(3) | 6.5(2) | 12.75(3) | 8.72(3) | 5.57(2) | 0.78(2) | 3.48(3) | 2.27(3) | 6.92(3) | 3.15(2) | 7.5(3) | 1.85(1) | 3.95(1) | 6.48(1) | 3.15(3) | 4.05(3) | 0.92(1) | 0.25(1) | |||
Superman | 119.39 | 2.35 | 8.03 | 14.12 | 21.38 | 26.48 | 29.78 | 30.42 | 33.32 | 34.4 | 37.9 | 40.5 | 45.7 | 47.55 | 51.5 | 57.98 | 60.67 | 64.53 | 65.45 | 65.7 | |
2.35 | 5.68 | 6.08 | 7.27 | 5.1 | 3.3 | 0.63 | 2.9 | 1.08 | 3.5 | 2.6 | 5.2 | 1.85 | 3.95 | 6.48 | 2.68 | 3.87 | 0.92 | 0.25 | |||
Batman | 100.0 | 2.62 | 9.96 | 17.52 | 26.97 | 33.57 | 38.56 | 39.3 | 42.52 | 44.01 | 48.22 | 51.4 | 57.36 | 59.32 | 64.03 | 71.19 | 74.11 | 78.05 | 79.11 | 79.43 | |
2.62 | 7.33 | 7.57 | 9.45 | 6.6 | 4.99 | 0.74 | 3.21 | 1.49 | 4.21 | 3.17 | 5.96 | 1.96 | 4.71 | 7.16 | 2.93 | 3.94 | 1.06 | 0.32 |
Superman is the fastest time on each leg. | |||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|