Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Hard Labor Creek (2016-11-06) Brown

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 Final
Caitlyn Charles 112.69 24.81
6.25(4) 15.18(6) 32.5(10) 48.17(9) 57.53(8) 66.4(8) 78.22(7) 81.0(6) 84.53(7) 86.28(6) 88.9(6) 89.73(6) 90.17
6.25(4) 8.93(8) 17.32(11) 15.67(5) 9.37(7) 8.87(5) 11.82(10) 2.78(2) 3.53(6) 1.75(4) 2.62(3) 0.83(3) 0.43(5)
Superman 165.38 4.37 7.62 9.67 22.57 27.55 35.17 39.53 41.95 44.37 45.6 47.77 48.37 48.65
4.37 3.25 2.05 12.9 4.98 7.62 4.37 2.42 2.42 1.23 2.17 0.6 0.28
Batman 100.0 7.15 12.93 17.26 35.51 43.31 52.82 60.39 64.26 67.93 70.15 73.45 74.51 74.96
7.15 5.79 4.33 18.25 7.8 9.51 7.58 3.87 3.67 2.22 3.3 1.07 0.45
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home