GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moores Bridge (2023-10-22) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Patrick Layne | 113.16 | 5.7 | |||||||||||||||
3.08(2) | 10.63(4) | 18.1(3) | 25.5(2) | 30.32(2) | 34.48(2) | 35.15(2) | 41.67(2) | 45.55(2) | 50.72(2) | 59.45(3) | 62.77(3) | 69.25(3) | 70.22(3) | 70.57 | |||
3.08(2) | 7.55(4) | 7.47(3) | 7.4(2) | 4.82(2) | 4.17(3) | 0.67(1) | 6.52(3) | 3.88(4) | 5.17(3) | 8.73(3) | 3.32(1) | 6.48(6) | 0.97(1) | 0.35(2) | |||
Superman | 134.07 | 2.75 | 8.45 | 15.73 | 21.55 | 25.88 | 29.65 | 30.32 | 35.2 | 37.3 | 41.45 | 47.63 | 50.95 | 54.97 | 55.93 | 56.25 | |
2.75 | 5.7 | 7.28 | 5.82 | 4.33 | 3.77 | 0.67 | 4.88 | 2.1 | 4.15 | 6.18 | 3.32 | 4.02 | 0.97 | 0.32 | |||
Batman | 100.0 | 3.9 | 11.51 | 20.9 | 29.1 | 35.51 | 40.25 | 41.04 | 47.43 | 50.9 | 56.63 | 65.42 | 69.74 | 74.57 | 75.8 | 76.22 | |
3.9 | 7.6 | 9.39 | 8.2 | 6.4 | 4.74 | 0.79 | 6.39 | 3.48 | 5.73 | 8.79 | 4.32 | 4.82 | 1.23 | 0.42 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|