GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater (2023-11-26) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Layla Arias | 110.95 | 32.99 | ||||||||||
5.03(1) | 8.72(2) | 15.32(2) | 38.53(10) | 45.12(9) | 49.48(8) | 57.27(8) | 75.37(8) | 88.4(8) | 93.02 | |||
5.03(1) | 3.68(6) | 6.6(3) | 23.22(12) | 6.58(3) | 4.37(3) | 7.78(8) | 18.1(12) | 13.03(6) | 4.62(7) | |||
Superman | 153.99 | 5.03 | 7.8 | 13.1 | 16.77 | 22.5 | 25.9 | 30.17 | 34.73 | 43.15 | 46.23 | |
5.03 | 2.77 | 5.3 | 3.67 | 5.73 | 3.4 | 4.27 | 4.57 | 8.42 | 3.08 | |||
Batman | 100.0 | 7.05 | 10.96 | 18.89 | 25.12 | 34.27 | 40.09 | 46.77 | 54.44 | 66.88 | 71.32 | |
7.05 | 3.91 | 7.93 | 6.23 | 9.15 | 5.83 | 6.68 | 7.67 | 12.44 | 4.44 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|