GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater (2023-11-26) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Ronald Hojnowski | 114.17 | 2.76 | ||||||||||
5.83(4) | 9.77(5) | 16.98(5) | 21.82(4) | 30.75(3) | 34.85(3) | 40.75(3) | 46.85(4) | 59.08(4) | 63.07 | |||
5.83(4) | 3.93(7) | 7.22(7) | 4.83(3) | 8.93(5) | 4.1(2) | 5.9(3) | 6.1(3) | 12.23(5) | 3.98(4) | |||
Superman | 153.99 | 5.03 | 7.8 | 13.1 | 16.77 | 22.5 | 25.9 | 30.17 | 34.73 | 43.15 | 46.23 | |
5.03 | 2.77 | 5.3 | 3.67 | 5.73 | 3.4 | 4.27 | 4.57 | 8.42 | 3.08 | |||
Batman | 100.0 | 7.05 | 10.96 | 18.89 | 25.12 | 34.27 | 40.09 | 46.77 | 54.44 | 66.88 | 71.32 | |
7.05 | 3.91 | 7.93 | 6.23 | 9.15 | 5.83 | 6.68 | 7.67 | 12.44 | 4.44 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|