GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater (2023-11-26) Yellow |
---|
Runner | Speed | Time Lost | Controls | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Final | |||
Nathen Leggett | 210.35 | 1.22 | ||||||||
2.55(1) | 6.3(1) | 10.65(1) | 14.43(1) | 17.08(1) | 18.83(1) | 21.3(1) | 23.33 | |||
2.55(1) | 3.75(1) | 4.35(1) | 3.78(1) | 2.65(1) | 1.75(2) | 2.47(1) | 2.03(1) | |||
Superman | 209.11 | 2.55 | 6.3 | 10.65 | 14.43 | 17.08 | 18.33 | 20.8 | 22.83 | |
2.55 | 3.75 | 4.35 | 3.78 | 2.65 | 1.25 | 2.47 | 2.03 | |||
Batman | 100.0 | 6.86 | 14.72 | 22.48 | 31.49 | 36.7 | 39.21 | 44.05 | 48.28 | |
6.86 | 7.86 | 7.76 | 9.01 | 5.21 | 2.51 | 4.83 | 4.24 |
Superman is the fastest time on each leg. | ||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|