GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-12-03) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Aiden Goodman | 104.52 | 18.16 | ||||||||||||||
7.43(20) | 14.88(16) | 18.68(14) | 35.62(15) | 38.83(13) | 48.97(14) | 52.6(13) | 60.67(12) | 70.43(11) | 78.17(12) | 85.88(12) | 92.48(11) | 98.57(11) | 98.9 | |||
7.43(20) | 7.45(8) | 3.8(9) | 16.93(18) | 3.22(2) | 10.13(22) | 3.63(7) | 8.07(10) | 9.77(16) | 7.73(15) | 7.72(16) | 6.6(13) | 6.08(22) | 0.33(4) | |||
Superman | 184.76 | 2.8 | 6.7 | 9.22 | 13.43 | 16.58 | 20.18 | 23.25 | 28.38 | 33.33 | 36.28 | 40.37 | 43.25 | 46.13 | 46.45 | |
2.8 | 3.9 | 2.52 | 4.22 | 3.15 | 3.6 | 3.07 | 5.13 | 4.95 | 2.95 | 4.08 | 2.88 | 2.88 | 0.32 | |||
Batman | 100.0 | 4.96 | 13.01 | 17.33 | 26.97 | 32.07 | 39.14 | 44.08 | 53.2 | 62.51 | 68.88 | 76.5 | 82.32 | 86.89 | 87.35 | |
4.96 | 8.06 | 4.32 | 9.63 | 5.1 | 7.07 | 4.94 | 9.13 | 9.31 | 6.36 | 7.63 | 5.82 | 4.57 | 0.46 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|