GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-12-03) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Aiden Clayton | 98.41 | 20.36 | ||||||||||||||
13.08(24) | 21.48(22) | 25.15(19) | 42.13(18) | 46.62(17) | 56.03(16) | 60.98(16) | 69.1(15) | 79.72(15) | 85.62(14) | 93.22(14) | 99.97(14) | 105.5(15) | 105.85 | |||
13.08(24) | 8.4(15) | 3.67(7) | 16.98(19) | 4.48(9) | 9.42(19) | 4.95(13) | 8.12(11) | 10.62(17) | 5.9(9) | 7.6(15) | 6.75(16) | 5.53(19) | 0.35(5) | |||
Superman | 184.76 | 2.8 | 6.7 | 9.22 | 13.43 | 16.58 | 20.18 | 23.25 | 28.38 | 33.33 | 36.28 | 40.37 | 43.25 | 46.13 | 46.45 | |
2.8 | 3.9 | 2.52 | 4.22 | 3.15 | 3.6 | 3.07 | 5.13 | 4.95 | 2.95 | 4.08 | 2.88 | 2.88 | 0.32 | |||
Batman | 100.0 | 4.96 | 13.01 | 17.33 | 26.97 | 32.07 | 39.14 | 44.08 | 53.2 | 62.51 | 68.88 | 76.5 | 82.32 | 86.89 | 87.35 | |
4.96 | 8.06 | 4.32 | 9.63 | 5.1 | 7.07 | 4.94 | 9.13 | 9.31 | 6.36 | 7.63 | 5.82 | 4.57 | 0.46 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|