GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-12-03) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Hillgrove McKinney/Reyes Group | 67.31 | 15.69 | ||||||||||||||
9.27(22) | 23.73(23) | 30.17(23) | 42.95(19) | 48.73(18) | 57.07(17) | 65.15(17) | 83.73(19) | 98.1(20) | 109.85(21) | 125.15(21) | 134.45(21) | 139.63(21) | 140.22 | |||
9.27(22) | 14.47(25) | 6.43(21) | 12.78(16) | 5.78(15) | 8.33(12) | 8.08(24) | 18.58(23) | 14.37(23) | 11.75(22) | 15.3(25) | 9.3(24) | 5.18(15) | 0.58(21) | |||
Superman | 184.76 | 2.8 | 6.7 | 9.22 | 13.43 | 16.58 | 20.18 | 23.25 | 28.38 | 33.33 | 36.28 | 40.37 | 43.25 | 46.13 | 46.45 | |
2.8 | 3.9 | 2.52 | 4.22 | 3.15 | 3.6 | 3.07 | 5.13 | 4.95 | 2.95 | 4.08 | 2.88 | 2.88 | 0.32 | |||
Batman | 100.0 | 4.96 | 13.01 | 17.33 | 26.97 | 32.07 | 39.14 | 44.08 | 53.2 | 62.51 | 68.88 | 76.5 | 82.32 | 86.89 | 87.35 | |
4.96 | 8.06 | 4.32 | 9.63 | 5.1 | 7.07 | 4.94 | 9.13 | 9.31 | 6.36 | 7.63 | 5.82 | 4.57 | 0.46 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|