GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-12-03) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Matthews Group | 61.48 | 27.1 | ||||||||||||||
7.03(19) | 20.28(21) | 26.6(22) | 58.75(25) | 66.23(25) | 75.1(23) | 85.42(25) | 97.75(24) | 117.15(25) | 128.12(24) | 144.0(25) | 151.95(25) | 159.15(25) | 160.48 | |||
7.03(19) | 13.25(22) | 6.32(20) | 32.15(24) | 7.48(21) | 8.87(15) | 10.32(25) | 12.33(20) | 19.4(25) | 10.97(21) | 15.88(26) | 7.95(20) | 7.2(25) | 1.33(26) | |||
Superman | 184.76 | 2.8 | 6.7 | 9.22 | 13.43 | 16.58 | 20.18 | 23.25 | 28.38 | 33.33 | 36.28 | 40.37 | 43.25 | 46.13 | 46.45 | |
2.8 | 3.9 | 2.52 | 4.22 | 3.15 | 3.6 | 3.07 | 5.13 | 4.95 | 2.95 | 4.08 | 2.88 | 2.88 | 0.32 | |||
Batman | 100.0 | 4.96 | 13.01 | 17.33 | 26.97 | 32.07 | 39.14 | 44.08 | 53.2 | 62.51 | 68.88 | 76.5 | 82.32 | 86.89 | 87.35 | |
4.96 | 8.06 | 4.32 | 9.63 | 5.1 | 7.07 | 4.94 | 9.13 | 9.31 | 6.36 | 7.63 | 5.82 | 4.57 | 0.46 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|