GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-12-03) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Jody Addicott | 98.94 | 28.83 | ||||||||||||||
6.85(17) | 9.7(12) | 16.57(14) | 21.85(12) | 50.08(25) | 58.25(23) | 60.45(23) | 62.85(22) | 67.2(21) | 77.12(20) | 83.83(16) | 89.53(17) | 96.85(17) | 97.28 | |||
6.85(17) | 2.85(3) | 6.87(18) | 5.28(8) | 28.23(24) | 8.17(7) | 2.2(10) | 2.4(7) | 4.35(7) | 9.92(12) | 6.72(7) | 5.7(12) | 7.32(20) | 0.43(9) | |||
Superman | 175.24 | 2.78 | 5.48 | 8.8 | 12.18 | 15.18 | 20.02 | 21.15 | 22.45 | 25.67 | 30.9 | 35.72 | 38.35 | 40.95 | 41.32 | |
2.78 | 2.7 | 3.32 | 3.38 | 3.0 | 4.83 | 1.13 | 1.3 | 3.22 | 5.23 | 4.82 | 2.63 | 2.6 | 0.37 | |||
Batman | 100.0 | 5.04 | 9.1 | 14.4 | 20.23 | 25.4 | 36.01 | 38.1 | 40.82 | 46.11 | 55.83 | 63.8 | 68.91 | 73.61 | 74.14 | |
5.04 | 4.06 | 5.29 | 5.83 | 5.17 | 10.6 | 2.1 | 2.72 | 5.29 | 9.72 | 7.97 | 5.11 | 4.7 | 0.53 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|