GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-12-03) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Brooke Davidson | 72.24 | 2.66 | ||||||||||||||
7.2(22) | 12.82(21) | 19.97(21) | 29.38(22) | 36.12(20) | 48.38(18) | 51.25(16) | 54.98(17) | 62.12(17) | 75.88(18) | 86.75(20) | 93.57(20) | 100.9(19) | 102.13 | |||
7.2(22) | 5.62(19) | 7.15(19) | 9.42(23) | 6.73(22) | 12.27(13) | 2.87(20) | 3.73(19) | 7.13(21) | 13.77(20) | 10.87(23) | 6.82(19) | 7.33(22) | 1.23(24) | |||
Superman | 175.24 | 2.78 | 5.48 | 8.8 | 12.18 | 15.18 | 20.02 | 21.15 | 22.45 | 25.67 | 30.9 | 35.72 | 38.35 | 40.95 | 41.32 | |
2.78 | 2.7 | 3.32 | 3.38 | 3.0 | 4.83 | 1.13 | 1.3 | 3.22 | 5.23 | 4.82 | 2.63 | 2.6 | 0.37 | |||
Batman | 100.0 | 5.04 | 9.1 | 14.4 | 20.23 | 25.4 | 36.01 | 38.1 | 40.82 | 46.11 | 55.83 | 63.8 | 68.91 | 73.61 | 74.14 | |
5.04 | 4.06 | 5.29 | 5.83 | 5.17 | 10.6 | 2.1 | 2.72 | 5.29 | 9.72 | 7.97 | 5.11 | 4.7 | 0.53 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|