GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-12-03) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Anne Ledbetter | 83.24 | 7.74 | |||||||||||
13.73(13) | 19.37(13) | 26.15(13) | 35.17(10) | 41.55(10) | 51.73(11) | 65.73(10) | 76.27(11) | 83.15(11) | 89.6(11) | 90.52 | |||
13.73(13) | 5.63(9) | 6.78(8) | 9.02(9) | 6.38(11) | 10.18(11) | 14.0(10) | 10.53(10) | 6.88(11) | 6.45(10) | 0.92(10) | |||
Superman | 152.3 | 3.47 | 6.5 | 10.35 | 14.82 | 18.85 | 23.52 | 31.47 | 38.23 | 42.4 | 46.23 | 46.67 | |
3.47 | 3.03 | 3.85 | 4.47 | 4.03 | 4.67 | 7.95 | 6.77 | 4.17 | 3.83 | 0.43 | |||
Batman | 100.0 | 6.12 | 10.93 | 17.03 | 25.0 | 30.48 | 37.94 | 49.58 | 58.95 | 64.53 | 70.37 | 71.02 | |
6.12 | 4.81 | 6.1 | 7.97 | 5.48 | 7.45 | 11.64 | 9.37 | 5.58 | 5.84 | 0.65 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|