GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-12-03) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Geoffrey Lyman | 106.39 | 1.06 | |||||||||||
5.58(4) | 10.3(5) | 15.63(5) | 23.28(4) | 28.97(5) | 36.9(6) | 46.75(6) | 54.83(5) | 59.27(4) | 64.28(4) | 65.03 | |||
5.58(4) | 4.72(6) | 5.33(3) | 7.65(5) | 5.68(7) | 7.93(7) | 9.85(4) | 8.08(3) | 4.43(2) | 5.02(3) | 0.75(8) | |||
Superman | 152.3 | 3.47 | 6.5 | 10.35 | 14.82 | 18.85 | 23.52 | 31.47 | 38.23 | 42.4 | 46.23 | 46.67 | |
3.47 | 3.03 | 3.85 | 4.47 | 4.03 | 4.67 | 7.95 | 6.77 | 4.17 | 3.83 | 0.43 | |||
Batman | 100.0 | 6.12 | 10.93 | 17.03 | 25.0 | 30.48 | 37.94 | 49.58 | 58.95 | 64.53 | 70.37 | 71.02 | |
6.12 | 4.81 | 6.1 | 7.97 | 5.48 | 7.45 | 11.64 | 9.37 | 5.58 | 5.84 | 0.65 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|