GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-12-03) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Layla Arias | 116.05 | 9.04 | |||||||||||
5.68(5) | 10.22(4) | 15.6(4) | 25.53(7) | 29.97(6) | 36.37(5) | 46.37(5) | 60.42(7) | 65.65(6) | 70.45(6) | 70.92 | |||
5.68(5) | 4.53(4) | 5.38(4) | 9.93(10) | 4.43(2) | 6.4(4) | 10.0(5) | 14.05(12) | 5.23(4) | 4.8(2) | 0.47(2) | |||
Superman | 152.3 | 3.47 | 6.5 | 10.35 | 14.82 | 18.85 | 23.52 | 31.47 | 38.23 | 42.4 | 46.23 | 46.67 | |
3.47 | 3.03 | 3.85 | 4.47 | 4.03 | 4.67 | 7.95 | 6.77 | 4.17 | 3.83 | 0.43 | |||
Batman | 100.0 | 6.12 | 10.93 | 17.03 | 25.0 | 30.48 | 37.94 | 49.58 | 58.95 | 64.53 | 70.37 | 71.02 | |
6.12 | 4.81 | 6.1 | 7.97 | 5.48 | 7.45 | 11.64 | 9.37 | 5.58 | 5.84 | 0.65 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|