GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-12-03) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Geoff Work | 152.3 | 0.94 | |||||||||||
3.47(1) | 6.5(1) | 10.35(1) | 14.82(1) | 18.85(1) | 23.52(1) | 31.47(1) | 38.23(1) | 42.4(1) | 46.23(1) | 46.67 | |||
3.47(1) | 3.03(1) | 3.85(1) | 4.47(1) | 4.03(1) | 4.67(1) | 7.95(1) | 6.77(1) | 4.17(1) | 3.83(1) | 0.43(1) | |||
Superman | 152.3 | 3.47 | 6.5 | 10.35 | 14.82 | 18.85 | 23.52 | 31.47 | 38.23 | 42.4 | 46.23 | 46.67 | |
3.47 | 3.03 | 3.85 | 4.47 | 4.03 | 4.67 | 7.95 | 6.77 | 4.17 | 3.83 | 0.43 | |||
Batman | 100.0 | 6.12 | 10.93 | 17.03 | 25.0 | 30.48 | 37.94 | 49.58 | 58.95 | 64.53 | 70.37 | 71.02 | |
6.12 | 4.81 | 6.1 | 7.97 | 5.48 | 7.45 | 11.64 | 9.37 | 5.58 | 5.84 | 0.65 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|