GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-12-03) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |||
August Enman | 96.36 | 4.38 | |||||||||||||||||||
3.6(4) | 6.8(3) | 11.82(6) | 17.98(6) | 22.3(6) | 27.05(5) | 30.13(5) | 36.97(5) | 38.63(5) | 40.73(5) | 46.48(6) | 56.2(8) | 64.2(8) | 68.55(8) | 73.55(8) | 76.23(8) | 80.2(7) | 83.57(7) | 84.0 | |||
3.6(4) | 3.2(6) | 5.02(7) | 6.17(8) | 4.32(6) | 4.75(6) | 3.08(8) | 6.83(7) | 1.67(6) | 2.1(3) | 5.75(6) | 9.72(8) | 8.0(9) | 4.35(8) | 5.0(6) | 2.68(1) | 3.97(2) | 3.37(8) | 0.43(4) | |||
Superman | 130.18 | 3.03 | 5.32 | 8.87 | 12.92 | 15.68 | 18.18 | 20.13 | 25.68 | 27.03 | 28.92 | 32.52 | 39.55 | 45.25 | 48.72 | 53.13 | 55.82 | 58.98 | 60.92 | 61.22 | |
3.03 | 2.28 | 3.55 | 4.05 | 2.77 | 2.5 | 1.95 | 5.55 | 1.35 | 1.88 | 3.6 | 7.03 | 5.7 | 3.47 | 4.42 | 2.68 | 3.17 | 1.93 | 0.3 | |||
Batman | 100.0 | 4.04 | 7.11 | 11.96 | 17.19 | 21.22 | 25.45 | 28.09 | 34.88 | 36.54 | 38.73 | 44.25 | 52.29 | 58.88 | 62.82 | 67.91 | 71.29 | 75.64 | 78.14 | 78.6 | |
4.04 | 3.07 | 4.84 | 5.23 | 4.03 | 4.23 | 2.64 | 6.79 | 1.66 | 2.19 | 5.52 | 8.04 | 6.6 | 3.93 | 5.09 | 3.39 | 4.35 | 2.5 | 0.46 |
Superman is the fastest time on each leg. | |||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|