GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-12-03) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |||
Yuriy Bulka | 105.73 | 5.26 | |||||||||||||||||||
4.47(6) | 7.52(6) | 11.62(4) | 16.35(4) | 24.1(7) | 27.27(6) | 30.23(6) | 36.57(4) | 38.08(4) | 40.22(4) | 45.38(5) | 53.27(5) | 59.15(4) | 62.77(4) | 67.18(4) | 70.48(4) | 74.6(4) | 77.15(4) | 77.8 | |||
4.47(6) | 3.05(3) | 4.1(3) | 4.73(4) | 7.75(9) | 3.17(2) | 2.97(7) | 6.33(5) | 1.52(2) | 2.13(4) | 5.17(3) | 7.88(5) | 5.88(2) | 3.62(2) | 4.42(1) | 3.3(3) | 4.12(4) | 2.55(6) | 0.65(9) | |||
Superman | 130.18 | 3.03 | 5.32 | 8.87 | 12.92 | 15.68 | 18.18 | 20.13 | 25.68 | 27.03 | 28.92 | 32.52 | 39.55 | 45.25 | 48.72 | 53.13 | 55.82 | 58.98 | 60.92 | 61.22 | |
3.03 | 2.28 | 3.55 | 4.05 | 2.77 | 2.5 | 1.95 | 5.55 | 1.35 | 1.88 | 3.6 | 7.03 | 5.7 | 3.47 | 4.42 | 2.68 | 3.17 | 1.93 | 0.3 | |||
Batman | 100.0 | 4.04 | 7.11 | 11.96 | 17.19 | 21.22 | 25.45 | 28.09 | 34.88 | 36.54 | 38.73 | 44.25 | 52.29 | 58.88 | 62.82 | 67.91 | 71.29 | 75.64 | 78.14 | 78.6 | |
4.04 | 3.07 | 4.84 | 5.23 | 4.03 | 4.23 | 2.64 | 6.79 | 1.66 | 2.19 | 5.52 | 8.04 | 6.6 | 3.93 | 5.09 | 3.39 | 4.35 | 2.5 | 0.46 |
Superman is the fastest time on each leg. | |||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|