GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-12-03) Silver |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Mike Kuschner | 183.82 | 2.86 | |||||||||
4.22(2) | 8.7(1) | 14.65(2) | 19.27(1) | 22.15(1) | 24.63(1) | 30.7(1) | 36.35(1) | 36.8 | |||
4.22(2) | 4.48(2) | 5.95(3) | 4.62(1) | 2.88(1) | 2.48(1) | 6.07(1) | 5.65(1) | 0.45(1) | |||
Superman | 190.63 | 4.18 | 8.55 | 12.67 | 17.28 | 20.17 | 22.65 | 28.72 | 34.37 | 34.82 | |
4.18 | 4.37 | 4.12 | 4.62 | 2.88 | 2.48 | 6.07 | 5.65 | 0.45 | |||
Batman | 100.0 | 7.37 | 13.78 | 21.28 | 29.72 | 35.69 | 40.87 | 52.7 | 62.69 | 63.61 | |
7.37 | 6.41 | 7.5 | 8.44 | 5.97 | 5.18 | 11.83 | 9.99 | 0.91 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|