GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-12-03) Silver |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Russ Wofford | 65.39 | 4.1 | |||||||||
12.67(9) | 21.35(9) | 31.6(9) | 44.23(9) | 54.85(9) | 63.98(9) | 79.33(9) | 94.6(9) | 95.93 | |||
12.67(9) | 8.68(8) | 10.25(7) | 12.63(6) | 10.62(7) | 9.13(7) | 15.35(4) | 15.27(9) | 1.33(6) | |||
Superman | 190.63 | 4.18 | 8.55 | 12.67 | 17.28 | 20.17 | 22.65 | 28.72 | 34.37 | 34.82 | |
4.18 | 4.37 | 4.12 | 4.62 | 2.88 | 2.48 | 6.07 | 5.65 | 0.45 | |||
Batman | 100.0 | 7.37 | 13.78 | 21.28 | 29.72 | 35.69 | 40.87 | 52.7 | 62.69 | 63.61 | |
7.37 | 6.41 | 7.5 | 8.44 | 5.97 | 5.18 | 11.83 | 9.99 | 0.91 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|