GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2024-02-25) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Avery Thornton | 137.05 | 2.54 | |||||||||||||||
2.9(5) | 5.32(3) | 10.03(2) | 15.47(2) | 17.15(2) | 20.88(2) | 23.98(2) | 29.5(2) | 33.7(2) | 37.12(2) | 44.67(2) | 52.42(2) | 56.2(2) | 58.32(2) | 59.08 | |||
2.9(5) | 2.42(2) | 4.72(5) | 5.43(2) | 1.68(4) | 3.73(2) | 3.1(3) | 5.52(4) | 4.2(2) | 3.42(6) | 7.55(3) | 7.75(2) | 3.78(2) | 2.12(2) | 0.77(7) | |||
Superman | 199.71 | 2.07 | 3.63 | 5.85 | 9.5 | 10.87 | 13.67 | 15.95 | 20.83 | 23.67 | 25.27 | 29.53 | 36.18 | 38.52 | 40.53 | 41.0 | |
2.07 | 1.57 | 2.22 | 3.65 | 1.37 | 2.8 | 2.28 | 4.88 | 2.83 | 1.6 | 4.27 | 6.65 | 2.33 | 2.02 | 0.47 | |||
Batman | 100.0 | 4.36 | 8.77 | 14.1 | 21.55 | 23.83 | 29.0 | 33.79 | 41.21 | 46.47 | 50.54 | 59.43 | 71.03 | 76.31 | 79.5 | 80.28 | |
4.36 | 4.41 | 5.32 | 7.46 | 2.28 | 5.17 | 4.79 | 7.42 | 5.25 | 4.07 | 8.88 | 11.61 | 5.28 | 3.19 | 0.78 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|