GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2024-02-25) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Danny Lockhart | 80.16 | 6.93 | |||||||||||||||
6.2(9) | 12.78(11) | 20.1(11) | 27.5(10) | 31.12(10) | 37.63(11) | 46.8(12) | 56.55(12) | 62.13(12) | 65.5(10) | 75.83(9) | 88.72(10) | 94.82(11) | 99.47(10) | 100.9 | |||
6.2(9) | 6.58(11) | 7.32(12) | 7.4(7) | 3.62(12) | 6.52(12) | 9.17(12) | 9.75(11) | 5.58(9) | 3.37(4) | 10.33(11) | 12.88(11) | 6.1(11) | 4.65(14) | 1.43(13) | |||
Superman | 199.71 | 2.07 | 3.63 | 5.85 | 9.5 | 10.87 | 13.67 | 15.95 | 20.83 | 23.67 | 25.27 | 29.53 | 36.18 | 38.52 | 40.53 | 41.0 | |
2.07 | 1.57 | 2.22 | 3.65 | 1.37 | 2.8 | 2.28 | 4.88 | 2.83 | 1.6 | 4.27 | 6.65 | 2.33 | 2.02 | 0.47 | |||
Batman | 100.0 | 4.36 | 8.77 | 14.1 | 21.55 | 23.83 | 29.0 | 33.79 | 41.21 | 46.47 | 50.54 | 59.43 | 71.03 | 76.31 | 79.5 | 80.28 | |
4.36 | 4.41 | 5.32 | 7.46 | 2.28 | 5.17 | 4.79 | 7.42 | 5.25 | 4.07 | 8.88 | 11.61 | 5.28 | 3.19 | 0.78 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|