GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2024-02-25) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
NHS 3 Trinity. Aiden. Zach. George Group | 75.32 | 40.13 | |||||||||||||||
5.6(8) | 16.78(13) | 25.27(14) | 33.92(13) | 35.9(13) | 47.08(13) | 57.65(14) | 65.53(13) | 72.17(13) | 102.43(16) | 110.77(15) | 126.47(15) | 133.23(15) | 137.77(15) | 138.28 | |||
5.6(8) | 11.18(14) | 8.48(14) | 8.65(12) | 1.98(7) | 11.18(16) | 10.57(16) | 7.88(8) | 6.63(15) | 30.27(16) | 8.33(5) | 15.7(14) | 6.77(14) | 4.53(13) | 0.52(3) | |||
Superman | 199.71 | 2.07 | 3.63 | 5.85 | 9.5 | 10.87 | 13.67 | 15.95 | 20.83 | 23.67 | 25.27 | 29.53 | 36.18 | 38.52 | 40.53 | 41.0 | |
2.07 | 1.57 | 2.22 | 3.65 | 1.37 | 2.8 | 2.28 | 4.88 | 2.83 | 1.6 | 4.27 | 6.65 | 2.33 | 2.02 | 0.47 | |||
Batman | 100.0 | 4.36 | 8.77 | 14.1 | 21.55 | 23.83 | 29.0 | 33.79 | 41.21 | 46.47 | 50.54 | 59.43 | 71.03 | 76.31 | 79.5 | 80.28 | |
4.36 | 4.41 | 5.32 | 7.46 | 2.28 | 5.17 | 4.79 | 7.42 | 5.25 | 4.07 | 8.88 | 11.61 | 5.28 | 3.19 | 0.78 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|