GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2024-02-25) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Layla Arias | 85.52 | 25.34 | |||||||||||||
12.37(10) | 16.43(9) | 45.72(15) | 47.17(14) | 49.43(14) | 71.55(15) | 74.42(15) | 80.82(15) | 84.05(15) | 97.33(15) | 103.22(15) | 106.67(15) | 107.67 | |||
12.37(10) | 4.07(11) | 29.28(16) | 1.45(8) | 2.27(11) | 22.12(16) | 2.87(13) | 6.4(13) | 3.23(9) | 13.28(12) | 5.88(15) | 3.45(15) | 1.0(13) | |||
Superman | 150.21 | 7.82 | 10.5 | 15.98 | 17.2 | 18.65 | 29.07 | 30.02 | 34.05 | 36.28 | 44.6 | 47.37 | 49.37 | 49.9 | |
7.82 | 2.68 | 5.48 | 1.22 | 1.45 | 10.42 | 0.95 | 4.03 | 2.23 | 8.32 | 2.77 | 2.0 | 0.53 | |||
Batman | 100.0 | 11.79 | 15.83 | 25.23 | 26.97 | 29.09 | 43.33 | 45.68 | 51.1 | 54.52 | 66.77 | 70.78 | 73.39 | 74.16 | |
11.79 | 4.03 | 9.41 | 1.74 | 2.12 | 14.24 | 2.34 | 5.42 | 3.43 | 12.25 | 4.01 | 2.61 | 0.77 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|