GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2024-02-25) Silver |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Hillgrove Hojnowski. Layne. Boyd. P Group | 84.52 | 14.22 | |||||||||
24.45(5) | 32.47(4) | 52.25(5) | 58.02(5) | 68.87(5) | 70.55(5) | 75.25(5) | 78.32(5) | 79.4 | |||
24.45(5) | 8.02(6) | 19.78(6) | 5.77(7) | 10.85(3) | 1.68(2) | 4.7(4) | 3.07(4) | 1.08(5) | |||
Superman | 154.16 | 9.38 | 12.78 | 18.83 | 21.67 | 29.55 | 31.17 | 33.75 | 35.97 | 36.55 | |
9.38 | 3.4 | 6.05 | 2.83 | 7.88 | 1.62 | 2.58 | 2.22 | 0.58 | |||
Batman | 100.0 | 16.33 | 21.59 | 33.2 | 37.02 | 48.31 | 50.51 | 54.69 | 57.82 | 58.8 | |
16.33 | 5.26 | 11.61 | 3.82 | 11.29 | 2.2 | 4.19 | 3.12 | 0.98 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|