GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2024-02-25) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |||
Damian Calhoun | 94.41 | 38.41 | |||||||||||||||||||
40.13(14) | 43.9(14) | 49.47(14) | 51.05(13) | 52.73(13) | 63.87(12) | 66.88(12) | 73.08(11) | 76.07(11) | 79.67(11) | 86.47(11) | 92.55(11) | 98.55(11) | 108.23(9) | 116.4(9) | 125.15(9) | 130.18(9) | 132.57(9) | 133.5 | |||
40.13(14) | 3.77(6) | 5.57(4) | 1.58(5) | 1.68(2) | 11.13(8) | 3.02(10) | 6.2(11) | 2.98(9) | 3.6(9) | 6.8(11) | 6.08(11) | 6.0(7) | 9.68(10) | 8.17(7) | 8.75(12) | 5.03(11) | 2.38(6) | 0.93(11) | |||
Superman | 156.02 | 7.57 | 10.33 | 15.67 | 16.33 | 17.92 | 25.02 | 26.72 | 29.85 | 31.48 | 33.72 | 36.2 | 40.2 | 43.5 | 48.53 | 54.57 | 57.5 | 60.2 | 61.68 | 62.13 | |
7.57 | 2.77 | 5.33 | 0.67 | 1.58 | 7.1 | 1.7 | 3.13 | 1.63 | 2.23 | 2.48 | 4.0 | 3.3 | 5.03 | 6.03 | 2.93 | 2.7 | 1.48 | 0.45 | |||
Batman | 100.0 | 11.74 | 16.05 | 23.49 | 25.18 | 27.51 | 38.56 | 41.16 | 46.19 | 48.98 | 52.27 | 56.37 | 61.51 | 67.5 | 74.82 | 83.13 | 87.87 | 91.77 | 94.19 | 94.89 | |
11.74 | 4.31 | 7.44 | 1.69 | 2.33 | 11.05 | 2.6 | 5.03 | 2.79 | 3.29 | 4.1 | 5.14 | 5.99 | 7.32 | 8.31 | 4.74 | 3.9 | 2.42 | 0.7 |
Superman is the fastest time on each leg. | |||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|