GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek (2016-11-06) Sprint |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Brandon Barker | 68.08 | 11.01 | ||||||||||||||||
3.1(23) | 5.87(23) | 14.18(23) | 21.03(22) | 30.25(21) | 35.5(20) | 41.88(21) | 46.6(21) | 52.43(21) | 55.78(21) | 60.47(21) | 63.52(20) | 64.57(20) | 65.8(20) | 66.37(20) | 66.78 | |||
3.1(23) | 2.77(22) | 8.32(23) | 6.85(20) | 9.22(19) | 5.25(17) | 6.38(22) | 4.72(20) | 5.83(20) | 3.35(20) | 4.68(20) | 3.05(18) | 1.05(16) | 1.23(13) | 0.57(3) | 0.42(19) | |||
Superman | 157.67 | 0.97 | 1.93 | 5.08 | 7.37 | 10.23 | 12.97 | 14.8 | 17.05 | 18.97 | 19.93 | 21.95 | 22.9 | 23.38 | 24.28 | 24.75 | 25.0 | |
0.97 | 0.97 | 3.15 | 2.28 | 2.87 | 2.73 | 1.83 | 2.25 | 1.92 | 0.97 | 2.02 | 0.95 | 0.48 | 0.9 | 0.47 | 0.25 | |||
Batman | 100.0 | 1.43 | 2.99 | 7.72 | 11.74 | 16.2 | 20.53 | 23.3 | 26.39 | 29.36 | 31.11 | 34.13 | 36.11 | 36.92 | 38.2 | 38.95 | 39.31 | |
1.43 | 1.57 | 4.73 | 4.01 | 4.46 | 4.33 | 2.77 | 3.09 | 2.97 | 1.75 | 3.02 | 1.98 | 0.81 | 1.28 | 0.75 | 0.37 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|