GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2024-03-03) Yellow |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Prosceno Group | 62.32 | 15.12 | ||||||||||||||
12.58(8) | 14.93(8) | 16.83(8) | 20.18(8) | 28.53(6) | 36.77(7) | 46.05(8) | 61.82(9) | 64.4(9) | 74.8(8) | 78.68(8) | 83.62(8) | 86.3(8) | 90.03 | |||
12.58(8) | 2.35(7) | 1.9(8) | 3.35(8) | 8.35(6) | 8.23(8) | 9.28(9) | 15.77(8) | 2.58(6) | 10.4(5) | 3.88(9) | 4.93(9) | 2.68(3) | 3.73(8) | |||
Superman | 206.74 | 1.03 | 2.08 | 2.78 | 3.72 | 5.93 | 9.33 | 11.9 | 15.03 | 16.05 | 19.08 | 20.15 | 22.2 | 23.82 | 24.78 | |
1.03 | 1.05 | 0.7 | 0.93 | 2.22 | 3.4 | 2.57 | 3.13 | 1.02 | 3.03 | 1.07 | 2.05 | 1.62 | 0.97 | |||
Batman | 100.0 | 3.24 | 5.0 | 6.11 | 8.06 | 14.73 | 19.68 | 24.16 | 31.3 | 33.2 | 41.14 | 43.04 | 46.24 | 49.61 | 51.63 | |
3.24 | 1.77 | 1.11 | 1.95 | 6.67 | 4.94 | 4.48 | 7.14 | 1.9 | 7.95 | 1.9 | 3.2 | 3.37 | 2.02 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|