GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2024-03-03) Yellow |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Lissette Pravia Sutton | 85.2 | 37.55 | ||||||||||||||
2.03(3) | 3.67(2) | 5.35(4) | 7.97(5) | 24.0(5) | 29.33(5) | 36.45(5) | 55.05(7) | 56.15(7) | 79.92(9) | 81.83(9) | 87.03(9) | 90.77(9) | 93.82 | |||
2.03(3) | 1.63(4) | 1.68(7) | 2.62(7) | 16.03(9) | 5.33(6) | 7.12(8) | 18.6(9) | 1.1(2) | 23.77(9) | 1.92(6) | 5.2(10) | 3.73(5) | 3.05(7) | |||
Superman | 206.74 | 1.03 | 2.08 | 2.78 | 3.72 | 5.93 | 9.33 | 11.9 | 15.03 | 16.05 | 19.08 | 20.15 | 22.2 | 23.82 | 24.78 | |
1.03 | 1.05 | 0.7 | 0.93 | 2.22 | 3.4 | 2.57 | 3.13 | 1.02 | 3.03 | 1.07 | 2.05 | 1.62 | 0.97 | |||
Batman | 100.0 | 3.24 | 5.0 | 6.11 | 8.06 | 14.73 | 19.68 | 24.16 | 31.3 | 33.2 | 41.14 | 43.04 | 46.24 | 49.61 | 51.63 | |
3.24 | 1.77 | 1.11 | 1.95 | 6.67 | 4.94 | 4.48 | 7.14 | 1.9 | 7.95 | 1.9 | 3.2 | 3.37 | 2.02 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|