GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2024-03-03) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Ian Miller | 117.53 | 3.59 | ||||||||||||||
3.33(1) | 5.53(2) | 7.85(2) | 14.82(2) | 18.42(2) | 24.4(2) | 27.47(2) | 33.87(2) | 39.87(2) | 46.8(3) | 50.32(2) | 52.25(3) | 55.65(3) | 60.82 | |||
3.33(1) | 2.2(4) | 2.32(5) | 6.97(5) | 3.6(3) | 5.98(8) | 3.07(4) | 6.4(4) | 6.0(5) | 6.93(5) | 3.52(3) | 1.93(2) | 3.4(5) | 5.17(8) | |||
Superman | 147.49 | 3.33 | 5.25 | 7.12 | 12.4 | 15.45 | 19.82 | 22.23 | 27.45 | 32.53 | 37.92 | 40.48 | 42.2 | 44.32 | 46.77 | |
3.33 | 1.92 | 1.87 | 5.28 | 3.05 | 4.37 | 2.42 | 5.22 | 5.08 | 5.38 | 2.57 | 1.72 | 2.12 | 2.45 | |||
Batman | 100.0 | 4.6 | 7.36 | 9.82 | 17.65 | 22.33 | 28.08 | 31.76 | 39.27 | 46.64 | 54.95 | 58.82 | 61.68 | 65.15 | 68.82 | |
4.6 | 2.76 | 2.47 | 7.83 | 4.68 | 5.75 | 3.68 | 7.51 | 7.38 | 8.31 | 3.87 | 2.86 | 3.47 | 3.67 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|