GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2024-03-03) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Alexis Holmes | 116.91 | 11.34 | ||||||||||||||
9.07(10) | 11.15(10) | 13.25(9) | 19.08(6) | 22.13(5) | 27.0(5) | 30.02(5) | 41.17(5) | 47.78(5) | 54.53(5) | 57.77(5) | 61.07(5) | 64.67(5) | 67.82 | |||
9.07(10) | 2.08(3) | 2.1(4) | 5.83(2) | 3.05(1) | 4.87(3) | 3.02(2) | 11.15(11) | 6.62(7) | 6.75(2) | 3.23(2) | 3.3(7) | 3.6(6) | 3.15(4) | |||
Superman | 147.49 | 3.33 | 5.25 | 7.12 | 12.4 | 15.45 | 19.82 | 22.23 | 27.45 | 32.53 | 37.92 | 40.48 | 42.2 | 44.32 | 46.77 | |
3.33 | 1.92 | 1.87 | 5.28 | 3.05 | 4.37 | 2.42 | 5.22 | 5.08 | 5.38 | 2.57 | 1.72 | 2.12 | 2.45 | |||
Batman | 100.0 | 4.6 | 7.36 | 9.82 | 17.65 | 22.33 | 28.08 | 31.76 | 39.27 | 46.64 | 54.95 | 58.82 | 61.68 | 65.15 | 68.82 | |
4.6 | 2.76 | 2.47 | 7.83 | 4.68 | 5.75 | 3.68 | 7.51 | 7.38 | 8.31 | 3.87 | 2.86 | 3.47 | 3.67 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|