GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2024-03-03) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Jessica Boyd | 96.34 | 15.07 | ||||||||||||||
3.47(2) | 9.72(7) | 12.33(7) | 23.83(9) | 32.63(9) | 37.72(9) | 40.93(9) | 46.15(9) | 52.62(7) | 64.12(8) | 67.9(8) | 71.03(7) | 74.3(7) | 79.6 | |||
3.47(2) | 6.25(11) | 2.62(9) | 11.5(8) | 8.8(9) | 5.08(4) | 3.22(5) | 5.22(1) | 6.47(6) | 11.5(8) | 3.78(6) | 3.13(6) | 3.27(3) | 5.3(10) | |||
Superman | 147.49 | 3.33 | 5.25 | 7.12 | 12.4 | 15.45 | 19.82 | 22.23 | 27.45 | 32.53 | 37.92 | 40.48 | 42.2 | 44.32 | 46.77 | |
3.33 | 1.92 | 1.87 | 5.28 | 3.05 | 4.37 | 2.42 | 5.22 | 5.08 | 5.38 | 2.57 | 1.72 | 2.12 | 2.45 | |||
Batman | 100.0 | 4.6 | 7.36 | 9.82 | 17.65 | 22.33 | 28.08 | 31.76 | 39.27 | 46.64 | 54.95 | 58.82 | 61.68 | 65.15 | 68.82 | |
4.6 | 2.76 | 2.47 | 7.83 | 4.68 | 5.75 | 3.68 | 7.51 | 7.38 | 8.31 | 3.87 | 2.86 | 3.47 | 3.67 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|