GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2024-03-03) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Aiden Tombuelt | 137.9 | 3.49 | ||||||||||||||
3.48(3) | 5.4(1) | 7.42(1) | 12.7(1) | 16.35(1) | 20.72(1) | 23.13(1) | 30.3(1) | 35.38(1) | 42.95(1) | 45.52(1) | 47.65(1) | 49.77(1) | 52.22 | |||
3.48(3) | 1.92(1) | 2.02(3) | 5.28(1) | 3.65(4) | 4.37(1) | 2.42(1) | 7.17(5) | 5.08(1) | 7.57(6) | 2.57(1) | 2.13(4) | 2.12(1) | 2.45(1) | |||
Superman | 147.49 | 3.33 | 5.25 | 7.12 | 12.4 | 15.45 | 19.82 | 22.23 | 27.45 | 32.53 | 37.92 | 40.48 | 42.2 | 44.32 | 46.77 | |
3.33 | 1.92 | 1.87 | 5.28 | 3.05 | 4.37 | 2.42 | 5.22 | 5.08 | 5.38 | 2.57 | 1.72 | 2.12 | 2.45 | |||
Batman | 100.0 | 4.6 | 7.36 | 9.82 | 17.65 | 22.33 | 28.08 | 31.76 | 39.27 | 46.64 | 54.95 | 58.82 | 61.68 | 65.15 | 68.82 | |
4.6 | 2.76 | 2.47 | 7.83 | 4.68 | 5.75 | 3.68 | 7.51 | 7.38 | 8.31 | 3.87 | 2.86 | 3.47 | 3.67 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|