GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2024-03-03) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Kaylee McDaniel | 61.94 | 12.96 | ||||||||||||||
9.52(11) | 15.3(11) | 21.3(11) | 33.8(11) | 43.52(11) | 53.15(11) | 58.62(11) | 68.87(11) | 86.15(11) | 100.08(11) | 105.28(11) | 108.68(11) | 113.45(11) | 118.68 | |||
9.52(11) | 5.78(9) | 6.0(11) | 12.5(10) | 9.72(10) | 9.63(11) | 5.47(10) | 10.25(9) | 17.28(10) | 13.93(10) | 5.2(9) | 3.4(9) | 4.77(11) | 5.23(9) | |||
Superman | 147.49 | 3.33 | 5.25 | 7.12 | 12.4 | 15.45 | 19.82 | 22.23 | 27.45 | 32.53 | 37.92 | 40.48 | 42.2 | 44.32 | 46.77 | |
3.33 | 1.92 | 1.87 | 5.28 | 3.05 | 4.37 | 2.42 | 5.22 | 5.08 | 5.38 | 2.57 | 1.72 | 2.12 | 2.45 | |||
Batman | 100.0 | 4.6 | 7.36 | 9.82 | 17.65 | 22.33 | 28.08 | 31.76 | 39.27 | 46.64 | 54.95 | 58.82 | 61.68 | 65.15 | 68.82 | |
4.6 | 2.76 | 2.47 | 7.83 | 4.68 | 5.75 | 3.68 | 7.51 | 7.38 | 8.31 | 3.87 | 2.86 | 3.47 | 3.67 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|