GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2024-03-03) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
Avery Thornton | 117.51 | 12.32 | ||||||||||||||||||
4.8(11) | 6.57(9) | 8.62(9) | 18.17(10) | 22.43(11) | 27.28(11) | 36.0(11) | 39.68(9) | 49.77(9) | 54.98(9) | 57.28(9) | 61.83(7) | 66.75(6) | 69.08(5) | 70.98(5) | 72.77(5) | 75.02(5) | 77.28 | |||
4.8(11) | 1.77(4) | 2.05(10) | 9.55(12) | 4.27(11) | 4.85(9) | 8.72(7) | 3.68(4) | 10.08(11) | 5.22(5) | 2.3(9) | 4.55(3) | 4.92(5) | 2.33(1) | 1.9(2) | 1.78(7) | 2.25(2) | 2.27(5) | |||
Superman | 157.78 | 1.63 | 3.25 | 4.85 | 9.28 | 11.62 | 14.5 | 19.87 | 22.48 | 28.03 | 31.97 | 33.43 | 37.1 | 40.97 | 43.3 | 45.17 | 46.37 | 48.58 | 50.58 | |
1.63 | 1.62 | 1.6 | 4.43 | 2.33 | 2.88 | 5.37 | 2.62 | 5.55 | 3.93 | 1.47 | 3.67 | 3.87 | 2.33 | 1.87 | 1.2 | 2.22 | 2.0 | |||
Batman | 100.0 | 3.29 | 5.78 | 7.97 | 15.04 | 18.61 | 23.26 | 31.4 | 36.28 | 45.46 | 52.16 | 54.38 | 60.63 | 66.46 | 70.5 | 73.46 | 75.33 | 78.37 | 81.01 | |
3.29 | 2.49 | 2.2 | 7.06 | 3.57 | 4.65 | 8.14 | 4.88 | 9.18 | 6.7 | 2.23 | 6.24 | 5.84 | 4.04 | 2.96 | 1.87 | 3.04 | 2.64 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|