GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2024-03-03) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
Michael Dondelinger | 95.82 | 5.88 | ||||||||||||||||||
2.68(6) | 4.97(5) | 6.98(5) | 15.22(8) | 18.02(7) | 23.13(7) | 32.48(7) | 38.83(7) | 46.1(6) | 51.22(6) | 53.32(6) | 60.42(6) | 68.0(7) | 72.55(7) | 76.98(8) | 79.25(8) | 83.03(8) | 85.87 | |||
2.68(6) | 2.28(7) | 2.02(8) | 8.23(11) | 2.8(2) | 5.12(10) | 9.35(9) | 6.35(11) | 7.27(2) | 5.12(4) | 2.1(6) | 7.1(9) | 7.58(12) | 4.55(10) | 4.43(14) | 2.27(10) | 3.78(12) | 2.83(10) | |||
Superman | 157.78 | 1.63 | 3.25 | 4.85 | 9.28 | 11.62 | 14.5 | 19.87 | 22.48 | 28.03 | 31.97 | 33.43 | 37.1 | 40.97 | 43.3 | 45.17 | 46.37 | 48.58 | 50.58 | |
1.63 | 1.62 | 1.6 | 4.43 | 2.33 | 2.88 | 5.37 | 2.62 | 5.55 | 3.93 | 1.47 | 3.67 | 3.87 | 2.33 | 1.87 | 1.2 | 2.22 | 2.0 | |||
Batman | 100.0 | 3.29 | 5.78 | 7.97 | 15.04 | 18.61 | 23.26 | 31.4 | 36.28 | 45.46 | 52.16 | 54.38 | 60.63 | 66.46 | 70.5 | 73.46 | 75.33 | 78.37 | 81.01 | |
3.29 | 2.49 | 2.2 | 7.06 | 3.57 | 4.65 | 8.14 | 4.88 | 9.18 | 6.7 | 2.23 | 6.24 | 5.84 | 4.04 | 2.96 | 1.87 | 3.04 | 2.64 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|