GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2024-03-03) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
Gabriel Phillips | 118.47 | 2.23 | ||||||||||||||||||
2.35(2) | 4.63(4) | 6.72(4) | 12.18(2) | 15.55(2) | 19.5(2) | 25.62(2) | 29.52(2) | 38.22(2) | 42.67(2) | 44.92(2) | 50.17(2) | 54.9(2) | 58.02(2) | 60.35(2) | 62.25(2) | 64.7(2) | 66.92 | |||
2.35(2) | 2.28(6) | 2.08(11) | 5.47(2) | 3.37(6) | 3.95(4) | 6.12(4) | 3.9(5) | 8.7(5) | 4.45(2) | 2.25(8) | 5.25(6) | 4.73(4) | 3.12(4) | 2.33(4) | 1.9(9) | 2.45(4) | 2.22(3) | |||
Superman | 157.78 | 1.63 | 3.25 | 4.85 | 9.28 | 11.62 | 14.5 | 19.87 | 22.48 | 28.03 | 31.97 | 33.43 | 37.1 | 40.97 | 43.3 | 45.17 | 46.37 | 48.58 | 50.58 | |
1.63 | 1.62 | 1.6 | 4.43 | 2.33 | 2.88 | 5.37 | 2.62 | 5.55 | 3.93 | 1.47 | 3.67 | 3.87 | 2.33 | 1.87 | 1.2 | 2.22 | 2.0 | |||
Batman | 100.0 | 3.29 | 5.78 | 7.97 | 15.04 | 18.61 | 23.26 | 31.4 | 36.28 | 45.46 | 52.16 | 54.38 | 60.63 | 66.46 | 70.5 | 73.46 | 75.33 | 78.37 | 81.01 | |
3.29 | 2.49 | 2.2 | 7.06 | 3.57 | 4.65 | 8.14 | 4.88 | 9.18 | 6.7 | 2.23 | 6.24 | 5.84 | 4.04 | 2.96 | 1.87 | 3.04 | 2.64 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|