GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2024-03-03) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
Gabriella Vanderwalt | 113.57 | 40.82 | ||||||||||||||||||
2.52(4) | 4.48(3) | 6.33(3) | 12.37(3) | 16.92(5) | 20.97(4) | 29.82(4) | 41.88(11) | 53.32(12) | 76.08(13) | 77.55(13) | 82.43(13) | 86.87(13) | 100.17(13) | 102.98(13) | 104.18(13) | 106.75(13) | 108.97 | |||
2.52(4) | 1.97(5) | 1.85(3) | 6.03(5) | 4.55(12) | 4.05(6) | 8.85(8) | 12.07(14) | 11.43(12) | 22.77(13) | 1.47(1) | 4.88(4) | 4.43(2) | 13.3(15) | 2.82(7) | 1.2(1) | 2.57(5) | 2.22(3) | |||
Superman | 157.78 | 1.63 | 3.25 | 4.85 | 9.28 | 11.62 | 14.5 | 19.87 | 22.48 | 28.03 | 31.97 | 33.43 | 37.1 | 40.97 | 43.3 | 45.17 | 46.37 | 48.58 | 50.58 | |
1.63 | 1.62 | 1.6 | 4.43 | 2.33 | 2.88 | 5.37 | 2.62 | 5.55 | 3.93 | 1.47 | 3.67 | 3.87 | 2.33 | 1.87 | 1.2 | 2.22 | 2.0 | |||
Batman | 100.0 | 3.29 | 5.78 | 7.97 | 15.04 | 18.61 | 23.26 | 31.4 | 36.28 | 45.46 | 52.16 | 54.38 | 60.63 | 66.46 | 70.5 | 73.46 | 75.33 | 78.37 | 81.01 | |
3.29 | 2.49 | 2.2 | 7.06 | 3.57 | 4.65 | 8.14 | 4.88 | 9.18 | 6.7 | 2.23 | 6.24 | 5.84 | 4.04 | 2.96 | 1.87 | 3.04 | 2.64 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|