GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2024-03-03) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final | |||
Frederick Zendt | 106.08 | 5.66 | |||||||||||||||||||||
2.57(3) | 7.92(5) | 9.87(5) | 15.07(4) | 18.08(4) | 22.9(4) | 28.3(3) | 31.82(3) | 35.57(3) | 37.17(3) | 47.02(3) | 51.38(3) | 55.73(2) | 57.82(2) | 62.98(2) | 68.05(3) | 71.0(3) | 74.08(3) | 75.53(3) | 78.12(3) | 80.83 | |||
2.57(3) | 5.35(5) | 1.95(3) | 5.2(3) | 3.02(2) | 4.82(5) | 5.4(1) | 3.52(2) | 3.75(3) | 1.6(3) | 9.85(2) | 4.37(1) | 4.35(2) | 2.08(4) | 5.17(1) | 5.07(3) | 2.95(2) | 3.08(3) | 1.45(1) | 2.58(2) | 2.72(3) | |||
Superman | 125.64 | 2.22 | 3.82 | 5.62 | 9.88 | 12.6 | 16.13 | 21.53 | 24.13 | 27.67 | 28.85 | 36.87 | 41.23 | 45.25 | 46.45 | 51.62 | 55.05 | 57.98 | 60.32 | 61.77 | 63.82 | 65.83 | |
2.22 | 1.6 | 1.8 | 4.27 | 2.72 | 3.53 | 5.4 | 2.6 | 3.53 | 1.18 | 8.02 | 4.37 | 4.02 | 1.2 | 5.17 | 3.43 | 2.93 | 2.33 | 1.45 | 2.05 | 2.02 | |||
Batman | 100.0 | 2.55 | 4.87 | 6.94 | 12.65 | 15.86 | 19.88 | 26.35 | 29.92 | 34.11 | 36.01 | 46.5 | 51.8 | 56.92 | 58.55 | 64.27 | 69.09 | 72.28 | 75.14 | 76.98 | 79.58 | 82.29 | |
2.55 | 2.32 | 2.07 | 5.71 | 3.21 | 4.02 | 6.47 | 3.57 | 4.19 | 1.9 | 10.49 | 5.31 | 5.12 | 1.62 | 5.72 | 4.82 | 3.19 | 2.85 | 1.84 | 2.61 | 2.7 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|