GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2024-03-03) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final | |||
Charlie Bleau | 84.86 | 6.02 | |||||||||||||||||||||
3.28(5) | 5.38(4) | 8.23(4) | 14.42(3) | 17.85(3) | 22.6(3) | 30.83(4) | 34.65(4) | 39.53(4) | 45.08(4) | 58.25(4) | 65.22(5) | 70.73(4) | 73.02(5) | 78.8(4) | 84.83(4) | 88.47(4) | 91.68(4) | 95.07(4) | 98.13(4) | 101.43 | |||
3.28(5) | 2.1(2) | 2.85(5) | 6.18(4) | 3.43(4) | 4.75(4) | 8.23(5) | 3.82(3) | 4.88(4) | 5.55(5) | 13.17(5) | 6.97(5) | 5.52(3) | 2.28(5) | 5.78(3) | 6.03(4) | 3.63(5) | 3.22(4) | 3.38(5) | 3.07(5) | 3.3(4) | |||
Superman | 125.64 | 2.22 | 3.82 | 5.62 | 9.88 | 12.6 | 16.13 | 21.53 | 24.13 | 27.67 | 28.85 | 36.87 | 41.23 | 45.25 | 46.45 | 51.62 | 55.05 | 57.98 | 60.32 | 61.77 | 63.82 | 65.83 | |
2.22 | 1.6 | 1.8 | 4.27 | 2.72 | 3.53 | 5.4 | 2.6 | 3.53 | 1.18 | 8.02 | 4.37 | 4.02 | 1.2 | 5.17 | 3.43 | 2.93 | 2.33 | 1.45 | 2.05 | 2.02 | |||
Batman | 100.0 | 2.55 | 4.87 | 6.94 | 12.65 | 15.86 | 19.88 | 26.35 | 29.92 | 34.11 | 36.01 | 46.5 | 51.8 | 56.92 | 58.55 | 64.27 | 69.09 | 72.28 | 75.14 | 76.98 | 79.58 | 82.29 | |
2.55 | 2.32 | 2.07 | 5.71 | 3.21 | 4.02 | 6.47 | 3.57 | 4.19 | 1.9 | 10.49 | 5.31 | 5.12 | 1.62 | 5.72 | 4.82 | 3.19 | 2.85 | 1.84 | 2.61 | 2.7 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|