GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2024-03-03) Silver |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Patrick Layne | 159.21 | 5.15 | |||||||||||
2.62(2) | 4.1(1) | 5.78(1) | 13.1(2) | 15.55(1) | 17.45(1) | 23.97(3) | 26.43(3) | 28.07(3) | 30.2(3) | 32.7 | |||
2.62(2) | 1.48(2) | 1.68(1) | 7.32(4) | 2.45(1) | 1.9(1) | 6.52(5) | 2.47(3) | 1.63(3) | 2.13(1) | 2.5(4) | |||
Superman | 179.12 | 2.55 | 3.82 | 5.5 | 10.93 | 13.38 | 15.28 | 18.45 | 20.62 | 22.18 | 24.32 | 25.93 | |
2.55 | 1.27 | 1.68 | 5.43 | 2.45 | 1.9 | 3.17 | 2.17 | 1.57 | 2.13 | 1.62 | |||
Batman | 100.0 | 4.58 | 6.91 | 9.99 | 19.22 | 24.06 | 28.25 | 33.78 | 37.37 | 39.84 | 43.38 | 46.41 | |
4.58 | 2.33 | 3.07 | 9.23 | 4.84 | 4.2 | 5.53 | 3.58 | 2.48 | 3.54 | 3.04 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|