GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Joe Kurz (2024-03-10) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Danny Lockhart | 92.01 | 22.4 | |||||||||||||||
1.27(1) | 10.23(1) | 16.68(1) | 20.3(1) | 46.32(2) | 54.22(2) | 62.27(2) | 82.62(2) | 103.83(2) | 112.7(2) | 124.62(2) | 130.33(2) | 133.33(2) | 137.2(2) | 138.3 | |||
1.27(1) | 8.97(1) | 6.45(2) | 3.62(1) | 26.02(2) | 7.9(2) | 8.05(2) | 20.35(2) | 21.22(2) | 8.87(1) | 11.92(2) | 5.72(2) | 3.0(2) | 3.87(2) | 1.1(2) | |||
Superman | 118.38 | 1.27 | 10.23 | 14.52 | 18.13 | 29.32 | 35.72 | 39.77 | 47.45 | 68.25 | 77.12 | 86.88 | 92.02 | 94.05 | 95.73 | 96.17 | |
1.27 | 8.97 | 4.28 | 3.62 | 11.18 | 6.4 | 4.05 | 7.68 | 20.8 | 8.87 | 9.77 | 5.13 | 2.03 | 1.68 | 0.43 | |||
Batman | 100.0 | 1.28 | 12.07 | 17.22 | 21.02 | 36.67 | 43.74 | 49.13 | 60.28 | 81.29 | 91.05 | 101.79 | 107.2 | 109.62 | 111.97 | 112.59 | |
1.28 | 10.79 | 5.15 | 3.81 | 15.64 | 7.07 | 5.39 | 11.15 | 21.01 | 9.77 | 10.74 | 5.41 | 2.42 | 2.35 | 0.62 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|