GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Joe Kurz (2024-03-10) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
NS 4 Cameron +ACY- Cory Group | 114.98 | 9.95 | |||||||||||||||
1.3(2) | 14.83(2) | 19.12(2) | 23.13(2) | 34.32(1) | 40.72(1) | 44.77(1) | 52.45(1) | 73.25(1) | 84.12(1) | 93.88(1) | 99.02(1) | 101.05(1) | 102.73(1) | 103.17 | |||
1.3(2) | 13.53(2) | 4.28(1) | 4.02(2) | 11.18(1) | 6.4(1) | 4.05(1) | 7.68(1) | 20.8(1) | 10.87(2) | 9.77(1) | 5.13(1) | 2.03(1) | 1.68(1) | 0.43(1) | |||
Superman | 118.38 | 1.27 | 10.23 | 14.52 | 18.13 | 29.32 | 35.72 | 39.77 | 47.45 | 68.25 | 77.12 | 86.88 | 92.02 | 94.05 | 95.73 | 96.17 | |
1.27 | 8.97 | 4.28 | 3.62 | 11.18 | 6.4 | 4.05 | 7.68 | 20.8 | 8.87 | 9.77 | 5.13 | 2.03 | 1.68 | 0.43 | |||
Batman | 100.0 | 1.28 | 12.07 | 17.22 | 21.02 | 36.67 | 43.74 | 49.13 | 60.28 | 81.29 | 91.05 | 101.79 | 107.2 | 109.62 | 111.97 | 112.59 | |
1.28 | 10.79 | 5.15 | 3.81 | 15.64 | 7.07 | 5.39 | 11.15 | 21.01 | 9.77 | 10.74 | 5.41 | 2.42 | 2.35 | 0.62 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|