GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Joe Kurz (2024-03-10) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
Carlos Encarnacion | 88.29 | 8.67 | |||||||||||||||||
3.85(7) | 10.15(8) | 17.25(9) | 22.03(10) | 27.47(10) | 31.82(8) | 40.18(9) | 45.23(9) | 51.15(8) | 54.07(8) | 58.73(9) | 71.27(9) | 79.5(8) | 87.78(8) | 90.2(8) | 92.28(8) | 92.65 | |||
3.85(7) | 6.3(11) | 7.1(10) | 4.78(7) | 5.43(6) | 4.35(7) | 8.37(7) | 5.05(9) | 5.92(9) | 2.92(7) | 4.67(8) | 12.53(9) | 8.23(8) | 8.28(8) | 2.42(10) | 2.08(8) | 0.37(1) | |||
Superman | 150.36 | 3.1 | 5.63 | 8.92 | 12.08 | 15.53 | 17.4 | 23.22 | 25.6 | 28.25 | 30.05 | 32.92 | 40.28 | 43.22 | 47.4 | 48.8 | 50.3 | 50.67 | |
3.1 | 2.53 | 3.28 | 3.17 | 3.45 | 1.87 | 5.82 | 2.38 | 2.65 | 1.8 | 2.87 | 7.37 | 2.93 | 4.18 | 1.4 | 1.5 | 0.37 | |||
Batman | 100.0 | 4.16 | 8.01 | 13.22 | 17.81 | 23.23 | 26.91 | 35.06 | 38.81 | 43.07 | 45.66 | 49.88 | 60.75 | 65.98 | 72.35 | 74.25 | 76.24 | 76.76 | |
4.16 | 3.85 | 5.21 | 4.59 | 5.42 | 3.67 | 8.15 | 3.75 | 4.26 | 2.59 | 4.22 | 10.87 | 5.23 | 6.37 | 1.9 | 1.98 | 0.52 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|