GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Joe Kurz (2024-03-10) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
Davis Long | 90.91 | 55.34 | |||||||||||||||||
4.52(9) | 11.03(10) | 16.55(8) | 20.73(8) | 25.9(7) | 31.85(10) | 61.18(11) | 64.8(10) | 69.55(10) | 72.55(10) | 77.37(10) | 89.85(10) | 125.35(11) | 133.4(11) | 134.9(11) | 136.48(11) | 136.9 | |||
4.52(9) | 6.52(12) | 5.52(6) | 4.18(5) | 5.17(5) | 5.95(10) | 29.33(12) | 3.62(6) | 4.75(7) | 3.0(8) | 4.82(9) | 12.48(8) | 35.5(12) | 8.05(7) | 1.5(4) | 1.58(3) | 0.42(4) | |||
Superman | 150.36 | 3.1 | 5.63 | 8.92 | 12.08 | 15.53 | 17.4 | 23.22 | 25.6 | 28.25 | 30.05 | 32.92 | 40.28 | 43.22 | 47.4 | 48.8 | 50.3 | 50.67 | |
3.1 | 2.53 | 3.28 | 3.17 | 3.45 | 1.87 | 5.82 | 2.38 | 2.65 | 1.8 | 2.87 | 7.37 | 2.93 | 4.18 | 1.4 | 1.5 | 0.37 | |||
Batman | 100.0 | 4.16 | 8.01 | 13.22 | 17.81 | 23.23 | 26.91 | 35.06 | 38.81 | 43.07 | 45.66 | 49.88 | 60.75 | 65.98 | 72.35 | 74.25 | 76.24 | 76.76 | |
4.16 | 3.85 | 5.21 | 4.59 | 5.42 | 3.67 | 8.15 | 3.75 | 4.26 | 2.59 | 4.22 | 10.87 | 5.23 | 6.37 | 1.9 | 1.98 | 0.52 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|