GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Joe Kurz (2024-03-10) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Bill Cheatum | 124.01 | 2.92 | ||||||||||||||
5.47(1) | 10.25(1) | 14.82(1) | 19.8(1) | 26.52(1) | 29.78(1) | 43.15(1) | 47.25(1) | 50.63(1) | 57.75(1) | 69.85(1) | 76.5(1) | 79.12(1) | 80.2 | |||
5.47(1) | 4.78(1) | 4.57(1) | 4.98(1) | 6.72(1) | 3.27(1) | 13.37(1) | 4.1(1) | 3.38(1) | 7.12(1) | 12.1(2) | 6.65(1) | 2.62(1) | 1.08(2) | |||
Superman | 125.38 | 5.47 | 10.25 | 14.82 | 19.8 | 26.52 | 29.78 | 43.15 | 47.25 | 50.63 | 57.75 | 68.48 | 75.13 | 77.75 | 78.82 | |
5.47 | 4.78 | 4.57 | 4.98 | 6.72 | 3.27 | 13.37 | 4.1 | 3.38 | 7.12 | 10.73 | 6.65 | 2.62 | 1.07 | |||
Batman | 100.0 | 6.45 | 12.59 | 19.91 | 26.62 | 34.2 | 39.11 | 55.86 | 62.22 | 66.56 | 74.4 | 86.94 | 94.39 | 97.55 | 98.72 | |
6.45 | 6.13 | 7.32 | 6.71 | 7.58 | 4.91 | 16.75 | 6.36 | 4.33 | 7.84 | 12.55 | 7.45 | 3.15 | 1.17 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|