GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top (2024-03-17) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Dennis Cryor | 93.48 | 0.3 | |||||||||
12.45(4) | 20.95(5) | 28.28(5) | 36.2(5) | 45.13(5) | 57.67(5) | 63.95(5) | 71.48(5) | 73.03 | |||
12.45(4) | 8.5(4) | 7.33(4) | 7.92(5) | 8.93(6) | 12.53(6) | 6.28(6) | 7.53(6) | 1.55(7) | |||
Superman | 145.09 | 10.67 | 17.55 | 23.48 | 28.6 | 34.92 | 42.87 | 46.77 | 50.57 | 51.12 | |
10.67 | 6.88 | 5.93 | 5.12 | 6.32 | 7.95 | 3.9 | 3.8 | 0.55 | |||
Batman | 100.0 | 13.04 | 22.6 | 29.95 | 37.57 | 46.19 | 57.65 | 63.12 | 69.72 | 70.89 | |
13.04 | 9.56 | 7.35 | 7.63 | 8.61 | 11.47 | 5.47 | 6.6 | 1.17 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|