GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Lake Brantley (2024-03-23) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Dan Voigt | 123.12 | 19.51 | |||||||||||
8.27(3) | 24.07(6) | 35.4(5) | 54.17(7) | 58.5(5) | 64.33(2) | 72.18(2) | 78.08(2) | 84.32(2) | 86.47(2) | 87.48 | |||
8.27(3) | 15.8(8) | 11.33(3) | 18.77(4) | 4.33(2) | 5.83(2) | 7.85(3) | 5.9(4) | 6.23(3) | 2.15(1) | 1.02(1) | |||
Superman | 173.0 | 4.5 | 8.17 | 15.75 | 24.73 | 28.42 | 32.55 | 37.83 | 40.93 | 46.12 | 48.27 | 49.28 | |
4.5 | 3.67 | 7.58 | 8.98 | 3.68 | 4.13 | 5.28 | 3.1 | 5.18 | 2.15 | 1.02 | |||
Batman | 100.0 | 8.44 | 16.73 | 28.85 | 44.53 | 50.65 | 59.94 | 69.88 | 75.28 | 82.57 | 85.94 | 87.43 | |
8.44 | 8.3 | 12.12 | 15.68 | 6.12 | 9.29 | 9.94 | 5.4 | 7.29 | 3.38 | 1.49 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|