GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Lake Brantley (2024-03-23) Silver |
---|
Runner | Speed | Time Lost | Controls | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Final | |||
Danny Lockhart | 65.07 | 10.77 | ||||||||
9.5(6) | 15.42(6) | 22.95(6) | 27.68(6) | 32.58(6) | 46.93(6) | 52.6(6) | 58.42 | |||
9.5(6) | 5.92(5) | 7.53(5) | 4.73(6) | 4.9(4) | 14.35(6) | 5.67(5) | 5.82(6) | |||
Superman | 170.78 | 2.43 | 4.8 | 7.15 | 8.63 | 11.53 | 14.18 | 16.6 | 18.63 | |
2.43 | 2.37 | 2.35 | 1.48 | 2.9 | 2.65 | 2.42 | 2.03 | |||
Batman | 100.0 | 3.95 | 7.88 | 12.06 | 14.91 | 19.12 | 24.39 | 28.27 | 31.85 | |
3.95 | 3.92 | 4.19 | 2.85 | 4.21 | 5.27 | 3.88 | 3.58 |
Superman is the fastest time on each leg. | ||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|