Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Gold Branch (2016-12-04) Orange

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 Final
Bob Frost 138.32 12.06
4.08(8) 6.25(6) 9.28(6) 13.62(5) 17.83(6) 23.08(2) 26.5(2) 30.8(3) 34.62(3) 40.45(2) 48.03(2) 61.93(4) 63.73(4) 67.28
4.08(8) 2.17(12) 3.03(6) 4.33(10) 4.22(17) 5.25(2) 3.42(6) 4.3(6) 3.82(4) 5.83(3) 7.58(7) 13.9(26) 1.8(14) 3.55(19)
Superman 198.67 3.12 4.2 6.43 9.28 11.72 15.75 17.97 21.15 24.23 28.5 33.75 37.77 38.83 41.42
3.12 1.08 2.23 2.85 2.43 4.03 2.22 3.18 3.08 4.27 5.25 4.02 1.07 2.58
Batman 100.0 6.12 8.51 12.5 17.52 21.25 32.97 37.96 45.4 50.92 60.82 70.84 79.31 81.09 84.46
6.12 2.39 3.99 5.02 3.73 11.71 4.99 7.44 5.52 9.9 10.02 8.47 1.78 3.37
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home